Games
Rosters
Date | Game | VS | Score |
---|---|---|---|
May 01, 2016 | A Final - Alex Kaleta Arena - GM #20 | Northeast Calgary South | 3 9 |
May 01, 2016 | B Final - Alex Kaleta Arena - GM #19 | South Calgary North | 4 1 |
May 01, 2016 | C Final - Alex Kaleta Arena - GM #18 | Northwest Edmonton Blue | 7 9 |
May 01, 2016 | D Final - Thelma Crowe Arena - GM #17 | Edmonton Yellow Central | 4 5 |
Apr 30, 2016 | Semi-Final 2 - Alex Kaleta Arena - GM #16 | Northeast South | 3 2 |
Apr 30, 2016 | Semi-Final 1 - Alex Kaleta Arena - GM #15 | Calgary North Calgary South | 3 5 |
Apr 30, 2016 | Thelma Crowe Arena - GM #14 | Northwest Central | 4 2 |
Apr 30, 2016 | Alex Kaleta Arena - GM #13 | Edmonton Blue Edmonton Yellow | 8 4 |
Apr 29, 2016 | Alex Kaleta Arena - GM #12 | Calgary South Northeast | 5 3 |
Apr 29, 2016 | Thelma Crowe Arena - GM #11 | Edmonton Blue Central | 2 3 |
Apr 29, 2016 | Alex Kaleta Arena - GM #10 | Edmonton Yellow South | 5 2 |
Apr 29, 2016 | Alex Kaleta Arena - GM #9 | Calgary North Northwest | 4 3 |
Apr 29, 2016 | Thelma Crowe Arena - GM #8 | Central Northeast | 0 5 |
Apr 29, 2016 | Alex Kaleta Arena - GM #7 | Edmonton Blue Calgary South | 5 5 |
Apr 28, 2016 | Alex Kaleta Arena - GM #6 | Calgary North South | 0 2 |
Apr 28, 2016 | Thelma Crowe Arena - GM #5 | Northwest Edmonton Yellow | 2 2 |
Apr 28, 2016 | Alex Kaleta Arena - GM #4 | Northeast Edmonton Blue | 5 3 |
Apr 28, 2016 | Alex Kaleta Arena - GM #3 | Calgary South Central | 8 2 |
Apr 28, 2016 | Thelma Crowe Arena - GM #2 | South Northwest | 4 1 |
Apr 28, 2016 | Alex Kaleta Arena - GM #1 | Edmonton Yellow Calgary North | 1 6 |
Teams
Northeast Roster (Back to Top)
No | Name | Pos |
---|---|---|
1 | Ross Hawryluk | Goaltender |
2 | Liam Antoniuk | Defence |
3 | Nicksha Eric | Defence |
4 | Jake Lee | Defence |
5 | Rhett Rhinehart | Defence |
6 | Matthew Robertson | Defence |
7 | Jaxsen Wyatt | Defence |
8 | Bryce Bader | Forward |
9 | Ethan Browne | Forward |
10 | Carter Chorney | Forward |
11 | Cordell Coleman | Forward |
12 | Drew Harty | Forward |
14 | Reese Jackson | Forward |
15 | Kurtis Labant | Forward |
16 | Bruce MacGregor | Forward |
17 | Steven Norum | Forward |
18 | Carson Reagan | Forward |
19 | Anson Smith | Forward |
20 | Brett Wieschorster | Forward |
31 | Ethan Kruger | Goaltender |
Northwest Roster (Back to Top)
No | Name | Pos |
---|---|---|
1 | Evan Fradette | Goaltender |
2 | Zack Cunningham | Defence |
3 | Kyle Fulton | Defence |
4 | Ryan Harker | Defence |
5 | Devan Klassen | Defence |
6 | Justin MacDonald | Defence |
7 | Carter Spenst | Defence |
8 | Cameron Aucoin | Forward |
9 | Stuart Dovey | Forward |
10 | Mason Hartman | Forward |
11 | Kjell Kjemhus | Forward |
12 | Lukas Konashuk | Forward |
14 | Evan Ladouceur | Forward |
15 | Carter Massier | Forward |
16 | Cameron Mitchell | Forward |
17 | Brady Nicholas | Forward |
18 | Jaden Senkoe | Forward |
19 | Blake Sydlowski | Forward |
20 | Kye WhillIans | Forward |
31 | Ryley Osland | Goaltender |
Edmonton Blue Roster (Back to Top)
No | Name | Pos |
---|---|---|
1 | Josh Nespliak | Goaltender |
2 | Daniel Baker | Defence |
3 | Konor Campbell | Defence |
4 | Kyle Dziwenka | Defence |
5 | Jordan Gagnon | Defence |
6 | Connor Hart | Defence |
7 | Charlie McFadden | Defence |
8 | Noah Braz | Forward |
9 | Graeme Bryks | Forward |
10 | Brody Green | Forward |
11 | Adam Hall | Forward |
12 | Justin Hall | Forward |
14 | Liam Keeler | Forward |
15 | Marcus McEachern | Forward |
16 | Brandon Mejia | Forward |
17 | Konner Scarpino | Forward |
18 | Jakin Smallwood | Forward |
19 | Mitchell Verenka | Forward |
20 | Curran Woods | Forward |
31 | Eric Ward | Goaltender |
Edmonton Yellow Roster (Back to Top)
No | Name | Pos |
---|---|---|
1 | Braden Potter | Goaltender |
2 | Carson Cox | Defence |
3 | David Dach | Defence |
4 | Bryan McAndrews | Defence |
5 | Owen Salacki | Defence |
6 | Neithan Salame | Defence |
7 | Cy Toth | Defence |
8 | Jake Allingham | Forward |
9 | Cameron Critch | Forward |
10 | Kirby Dach | Forward |
11 | Carson Hutchings | Forward |
12 | Brett Lafreniere | Forward |
14 | Colby Laird | Forward |
15 | Ethan Mack | Forward |
16 | Julian Perilli | Forward |
17 | Zafir Rawji | Forward |
18 | Liam Robb | Forward |
19 | Brett Rylance | Forward |
20 | Carter Souch | Forward |
31 | Noah Weinkauf-Bowman | Goaltender |
Central Roster (Back to Top)
No | Name | Pos |
---|---|---|
1 | Bretton Park | Goaltender |
2 | Adam Heindel | Defence |
3 | Kale Lavallee | Defence |
4 | Cade Mason | Defence |
5 | Reagan Rabbit | Defence |
6 | Jackson Rider | Defence |
7 | Jackson Wade | Defence |
8 | Caileb Berge | Forward |
9 | Carter Burton | Forward |
10 | Tye Carriere | Forward |
11 | Kyle Crosbie | Forward |
12 | Kyle Gerrits | Forward |
14 | Conrad Mitchell | Forward |
15 | Deegan Mofford | Forward |
16 | Cole Muir | Forward |
17 | Matthew Raymond | Forward |
18 | Griffen Ryden | Forward |
19 | Sawyer Senio | Forward |
20 | Joshua Zinger | Forward |
31 | Jack Schneider | Goaltender |
Calgary North Roster (Back to Top)
No | Name | Pos |
---|---|---|
1 | Matthew Davis | Goaltender |
2 | Aaron Hladiuk | Defence |
3 | Lucas Jones | Defence |
4 | Nolan Orzeck | Defence |
5 | Kiano Robinson | Defence |
6 | Raj Sangha | Defence |
7 | Eric Van Impe | Defence |
8 | Brendan Boyle | Forward |
9 | Connor Brock | Forward |
10 | Patrick Forde | Forward |
11 | Tristan Kociszewski | Forward |
12 | Taylor Makar | Forward |
14 | Evan Patrician | Forward |
15 | Nicolas Porterfield | Forward |
16 | Dylan Price | Forward |
17 | Grayson Reid | Forward |
18 | Blake Stevenson | Forward |
19 | Brayden Tracey | Forward |
20 | Jack Works | Forward |
31 | Ethan Fitzgerald | Goaltender |
Calgary South Roster (Back to Top)
No | Name | Pos |
---|---|---|
1 | Taylor Gauthier | Goaltender |
2 | Zach Ashton | Defence |
3 | Ryker Evans | Defence |
4 | Drae Gardiner | Defence |
5 | Eric Parker | Defence |
6 | Matthew Sanders | Defence |
7 | Reid Tooth | Defence |
8 | Carter Benoit | Forward |
9 | Nate Bierd | Forward |
10 | Nolan Coventry | Forward |
11 | Alex Danis | Forward |
12 | Chad Maclean | Forward |
14 | Quinn Olson | Forward |
15 | Justin Ross | Forward |
16 | Ryan Shostak | Forward |
17 | Cameron Sterling | Forward |
18 | Tyson Upper | Forward |
19 | Mitchell Watson | Forward |
20 | Alex Young | Forward |
31 | Carlos Siso | Goaltender |
South Roster (Back to Top)
No | Name | Pos |
---|---|---|
1 | Byron Fancy | Goaltender |
2 | Reece Becker | Defence |
3 | Bowen Byram | Defence |
4 | Ryan Conroy | Defence |
5 | Nicholas Draffin | Defence |
6 | Tayler Miller | Defence |
7 | Kirby Proctor | Defence |
8 | Connor Bouchard | Forward |
9 | Max Bulawka | Forward |
10 | Jaevon Buschlen | Forward |
11 | Tarun Fizer | Forward |
12 | Dylan Holloway | Forward |
14 | Michael Horon | Forward |
15 | Ethan Klemon | Forward |
16 | Peyton Krebs | Forward |
17 | Dylan Nevil | Forward |
18 | Zachary Okabe | Forward |
19 | Kash Rasmussen | Forward |
20 | Ethan Strang | Forward |
31 | Carl Tetachuk | Goaltender |