Games
Rosters
Date | Game | VS | Score |
---|---|---|---|
Apr 28, 2019 | Championship Final - GM #15 | Alberta Black Alberta Red | 1 3 |
Apr 28, 2019 | 3rd Place Game - GM #14 | Alberta Yellow Alberta Green | 2 10 |
Apr 28, 2019 | 5th Place Game - GM #13 | Alberta Grey Alberta Blue | 1 5 |
Apr 27, 2019 | GM #12 | Alberta Grey Alberta Blue | 2 6 |
Apr 27, 2019 | GM #11 | Alberta Black Alberta Red | 3 6 |
Apr 27, 2019 | GM #10 | Alberta Green Alberta Yellow | 8 3 |
Apr 26, 2019 | GM #9 | Alberta Blue Alberta Red | 1 4 |
Apr 26, 2019 | GM #8 | Alberta Green Alberta Black | 3 5 |
Apr 26, 2019 | GM #7 | Alberta Yellow Alberta Blue | 6 4 |
Apr 26, 2019 | GM #6 | Alberta Grey Alberta Green | 1 6 |
Apr 25, 2019 | GM #5 | Alberta Red Alberta Yellow | 2 2 |
Apr 25, 2019 | GM #4 | Alberta Black Alberta Grey | 4 2 |
Apr 25, 2019 | GM #3 | Alberta Blue Alberta Green | 2 3 |
Apr 25, 2019 | GM #2 | Alberta Red Alberta Grey | 7 1 |
Apr 25, 2019 | GM #1 | Alberta Yellow Alberta Black | 0 4 |
Teams
Alberta Yellow Roster (Back to Top)
No | Name | Pos |
---|---|---|
1 | Mike Cherniwchan | Dir. of Operations |
01 | Zachery Onyskiw | Goaltender |
02 | Cale Ashcroft | Defence |
2 | Kyle Tapp | Coach Mentor |
03 | Kenneth Boychuk | Defence |
3 | Steve Ewaskiw | Head Coach |
04 | Logan Cunningham | Defence |
4 | Leo Reagan | Assistant Coach |
05 | Parker Scherr | Defence |
5 | Kyle Weegar | Assistant Coach |
6 | Myles Berlin | Trainer |
06 | Ross Stanley | Defence |
07 | Brett Ward | Defence |
08 | Hayden Barr | Forward |
09 | Kai Billey | Forward |
10 | Riley Birmingham | Forward |
11 | Matthew Cesarz | Forward |
12 | Levi Fesyk | Forward |
14 | Ty Hodge | Forward |
15 | Dwayne Jean | Forward |
16 | Zakk Makeiff | Forward |
17 | Kylow Monkman | Forward |
18 | Billal Noori | Forward |
19 | Michael Romeo | Forward |
20 | Matthew Savoie | Forward |
31 | Connor Stojan | Goaltender |
Alberta Green Roster (Back to Top)
No | Name | Pos |
---|---|---|
01 | Daniel Hauser | Goaltender |
1 | Keith Hurd | Dir. of Operations |
02 | Cyle Clayton | Defence |
2 | Alex Mandolidis | Coach Mentor |
03 | Kesler Fyfe | Defence |
3 | James Poole | Head Coach |
04 | Brody Maguire | Defence |
4 | Drew Schoneck | Assistant Coach |
05 | Joah Morberg | Defence |
5 | Andrew Nelson | Assistant Coach |
06 | Ryan Nolan | Defence |
6 | Norman Slater | Trainer |
07 | CJ Symanczyk | Defence |
08 | Jacob Anderson | Forward |
09 | Tyler Broesky | Forward |
10 | Taylor Charlesworth | Forward |
11 | Conyr Hellyer | Forward |
12 | Ethan Look | Forward |
14 | Rieger Lorenz | Forward |
15 | Marcus Nguyen | Forward |
16 | Rylen Roersma | Forward |
17 | Jackson Rowland | Forward |
18 | Bowden Singleton | Forward |
19 | Caden Steinke | Forward |
20 | Shea Van Olm | Forward |
31 | Erick Roest | Goaltender |
Alberta Red Roster (Back to Top)
No | Name | Pos |
---|---|---|
01 | Jeremy Congo | Dir. of Operations |
01 | Nicholas Jones | Goaltender |
02 | Kaiden Bugera | Defence |
02 | Joe Deiure | Coach Mentor |
03 | Marian Gmitter | Head Coach |
03 | Adam Hamilton | Defence |
04 | Kayden Polski | Defence |
04 | Geoff Rollins | Assistant Coach |
05 | Alexey Trischuk | Defence |
05 | Josh Watson | Assistant Coach |
06 | Kirsten McLennan | Trainer |
06 | Jamie Weller | Defence |
07 | Nicholas Wolfenberg | Defence |
08 | Aiden Fink | Forward |
09 | Connor Gourley | Forward |
10 | Samuel Huck | Forward |
11 | Hayden Pakkala | Forward |
12 | Nathan Pilling | Forward |
14 | Ty Russell | Forward |
15 | Gavin Schmidt | Forward |
16 | Timothy Tychonick | Forward |
17 | Liam Watkins | Forward |
18 | Oasiz Wiesblatt | Forward |
19 | Kaiden Wiltsie | Forward |
20 | Logan Ziegler | Forward |
31 | Ian Mills | Goaltender |
Alberta Black Roster (Back to Top)
No | Name | Pos |
---|---|---|
01 | Carson Burkart | Goaltender |
1 | Dale Fung | Dir. of Operations |
02 | Carson Brisson | Defence |
2 | Gary Snydmiller | Coach Mentor |
03 | Connor Claughton | Defence |
3 | Tony Orsini | Head Coach |
04 | Keaton Dowhaniuk | Defence |
4 | Derek Hemsley | Assistant Coach |
05 | Kaiden Ellertson | Defence |
5 | Joel Lenius | Assistant Coach |
6 | Johanna Mykyte | Trainer |
06 | Ryder Patten | Defence |
07 | Avery Trotter | Defence |
08 | Andrew Beres | Forward |
09 | Ty Daneault | Forward |
10 | Nate Danielson | Forward |
11 | Liam Gorman | Forward |
12 | Mason Hartley | Forward |
14 | Jayden Joly | Forward |
15 | Nolan Larson | Forward |
16 | Reid MacKay | Forward |
17 | Tanner Scott | Forward |
18 | Jack Silverberg | Forward |
19 | Jake Sloan | Forward |
20 | Carter Spirig | Forward |
31 | Kaden Toussaint | Goaltender |
Alberta Blue Roster (Back to Top)
No | Name | Pos |
---|---|---|
01 | Ethan Farrow | Goaltender |
01 | Elaine Tarkowski | Dir. of Operations |
02 | Jaren Brinson | Defence |
02 | Rick Swan | Coach Mentor |
03 | Memfis Burgeson | Defence |
03 | Adam Sergerie | Head Coach |
04 | Cole Fox | Defence |
04 | Ehren Menard | Assistant Coach |
05 | Ashton Funk | Defence |
05 | Tyler Wagner | Assistant Coach |
06 | Graydon Gotaas | Defence |
06 | Alyssa Thomas | Trainer |
07 | Cade Van Brabant | Defence |
08 | Nash Bamford | Forward |
09 | Josh Davies | Forward |
10 | Jagger Firkus | Forward |
11 | Jordan Gustafson | Forward |
12 | Ben Hemmerling | Forward |
14 | Ty Hurley | Forward |
15 | Daniel Kozakewich | Forward |
16 | Jacob Lamoureux | Forward |
17 | Matthew Langdon | Forward |
18 | Tyler MacKenzie | Forward |
19 | Carter McLeod | Forward |
20 | Landon Van Engelen | Forward |
31 | Jari Kykkanen | Goaltender |
Alberta Grey Roster (Back to Top)
No | Name | Pos |
---|---|---|
01 | Damon Cunningham | Goaltender |
01 | Mason Gatz | Goaltender |
01 | Maureen Medori | Dir. of Operations |
02 | Samuel Belanger | Defence |
02 | Rob Dawson | Coach Mentor |
03 | Ty Doucette | Defence |
03 | Nick Trudeau | Head Coach |
04 | Ambrose Firkus | Assistant Coach |
04 | Nolan Kazeil | Defence |
05 | Owen Pringle | Defence |
05 | Ty Wyard-Scott | Assistant Coach |
06 | Jackson Roth | Defence |
06 | Courtney Shaw | Trainer |
07 | Matthew Sutter | Defence |
08 | Gavin Bartlett | Forward |
09 | Jaxon Boucher | Forward |
10 | Jack Clarke | Forward |
11 | Brady Kulak | Forward |
12 | Alex Mack | Forward |
14 | Dylan McDicken | Forward |
15 | Ewan McPherson | Forward |
16 | Connor Nicolay | Forward |
17 | Jisaiah Pulongbarit | Forward |
18 | Colton Schmidt | Forward |
19 | Lucas Schuett | Forward |
20 | Koehn Ziemmer | Forward |
31 | Cooper Lacza | Goaltender |