| 1 | Kurt Stadlwieser | Goaltender |
| 2 | Tyler Bates | Defense |
| 3 | Maxwell Goldade | Defense |
| 4 | Cole Martin | Defense |
| 5 | Nathaniel Prosser | Defense |
| 6 | Reagan Wiles | Defense |
| 7 | Mitchell Wilkie | Defense |
| 8 | Graham Boone | Forward |
| 9 | Harrison Bouma | Forward |
| 10 | Jordan Butz | Forward |
| 11 | Justin Cherban | Forward |
| 12 | Aidan Durnford | Forward |
| 14 | Clarke Huxley | Forward |
| 15 | Matthew Mazzocchi | Forward |
| 16 | Aidan Moore | Forward |
| 17 | Charles Obobaifo | Forward |
| 18 | Ethan Rowland | Forward |
| 19 | Kayden Smith | Forward |
| 20 | Tyler Wallace | Forward |
| 31 | Connor Ungar | Goaltender |
| Staff | Justin Connelly | D-Op |
| Staff | Joe De Iure | Mentor |
| Staff | Kevin Bathurst | Head Coach |
| Staff | Reid Hnatowich | Assistant Coach |
| Staff | Garry Kimmen | Assistant Coach |
| Staff | Lauren Church | Trainer |













