2018 Alberta Cup – Spruce Grove
SPRUCE GROVE – Team Central skated away from Spruce Grove as 2018 Alberta Cup champions.
Drew Sim stopped 25 shots to earn his second-straight shutout, leading Central to a 2-0 win over Edmonton Yellow to avenge an 8-3 loss during round-robin play.
Brett Moravec and Myles Hilman scored for Central, while Charlie Wright added two assists.
Calgary South claimed bronze with a 2-1 overtime win over Edmonton Blue in the B Final. Earlier in the day, South defeated Calgary North 9-3 in the C Final, while Northwest scored with less than a minute left in overtime to beat Northeast 3-2 in the D Final.
- A Final: Central 2 – Edmonton Yellow 0; Players of the Game: Central – #31 Drew Sim | Edmonton Yellow – #5 Kyle Masters
- B Final: Calgary South 2 – Edmonton Blue 1 (OT); Players of the Game: Calgary South – #10 Dylan James | Edmonton Blue – #9 Colton Dach
- C Final: South 9 – Calgary North 3; Players of the Game: South – #2 Carson Haynes | Calgary North – #2 Kent Anderson
- D Final: Northwest 3 – Northeast 2 (OT): Players of the Game: Northwest – #3 Graeme Hampton | Northeast – #1 Ashton Billesberger
TOURNAMENT ALL-STARS
![]() GP: 2 | MP: 120 | W: 2 | L: 0 | OTL: 0 | T: 0 | SO: 1 | |
||
![]() GP: 4 | G: 3 | A: 2 | Pts: 5 | PIM: 4 |
![]() GP: 4 | G: 0 | A: 5 | Pts: 5 | PIM:2 |
|
![]() GP: 4 | G: 6 | A: 3 | Pts: 9 | PIM: 0 |
![]() GP: 4 | G: 6 | A: 6 | Pts: 12 | PIM: 8 |
![]() GP: 4 | G: 7 | A: 3 | Pts: 10 | PIM: 6 |
![]() Brody McGrath – North Zone |